Home

stil ugn Livsmiljö chro ic inflammatin after vase tomy ozon Genomförbarhet markera

A single-shot adenoviral vaccine provides hemagglutinin stalk-mediated  protection against heterosubtypic influenza challenge in mice: Molecular  Therapy
A single-shot adenoviral vaccine provides hemagglutinin stalk-mediated protection against heterosubtypic influenza challenge in mice: Molecular Therapy

Aspirin-Based Carbon Dots, a Good Biocompatibility of Material Applied for  Bioimaging and Anti-Inflammation | ACS Applied Materials & Interfaces
Aspirin-Based Carbon Dots, a Good Biocompatibility of Material Applied for Bioimaging and Anti-Inflammation | ACS Applied Materials & Interfaces

Inborn errors of OAS–RNase L in SARS-CoV-2–related multisystem inflammatory  syndrome in children | Science
Inborn errors of OAS–RNase L in SARS-CoV-2–related multisystem inflammatory syndrome in children | Science

Amelioration of Acute Alcoholic Liver Injury via Attenuating Oxidative  Damage and Modulating Inflammation by Means of Ursodeoxycholic Acid–Zein  Nanoparticles | Journal of Agricultural and Food Chemistry
Amelioration of Acute Alcoholic Liver Injury via Attenuating Oxidative Damage and Modulating Inflammation by Means of Ursodeoxycholic Acid–Zein Nanoparticles | Journal of Agricultural and Food Chemistry

Ameliorating effect of polyherbal formulation (Febrojith) on acute and  chronic inflammatory model via inhibiting inflammation and oxidative stress  - ScienceDirect
Ameliorating effect of polyherbal formulation (Febrojith) on acute and chronic inflammatory model via inhibiting inflammation and oxidative stress - ScienceDirect

Full article: Post vasectomy chronic pain: are we under diagnosing vasitis?  A case report and review of the literature
Full article: Post vasectomy chronic pain: are we under diagnosing vasitis? A case report and review of the literature

Epigenetic dysregulation from chromosomal transit in micronuclei | Nature
Epigenetic dysregulation from chromosomal transit in micronuclei | Nature

Agronomy | January 2023 - Browse Articles
Agronomy | January 2023 - Browse Articles

Metal-Based Photosensitizers as Inducers of Regulated Cell Death Mechanisms  | Chemical Reviews
Metal-Based Photosensitizers as Inducers of Regulated Cell Death Mechanisms | Chemical Reviews

Discovery of Orally Available Retinoic Acid Receptor-Related Orphan  Receptor γ-t/Dihydroorotate Dehydrogenase Dual Inhibitors for the Treatment  of Refractory Inflammatory Bowel Disease | Journal of Medicinal Chemistry
Discovery of Orally Available Retinoic Acid Receptor-Related Orphan Receptor γ-t/Dihydroorotate Dehydrogenase Dual Inhibitors for the Treatment of Refractory Inflammatory Bowel Disease | Journal of Medicinal Chemistry

Controlled Release of Hydrogen‐Carrying Perfluorocarbons for Ischemia  Myocardium‐Targeting 19F MRI‐Guided Reperfusion Injury Therapy - Nie - 2023  - Advanced Science - Wiley Online Library
Controlled Release of Hydrogen‐Carrying Perfluorocarbons for Ischemia Myocardium‐Targeting 19F MRI‐Guided Reperfusion Injury Therapy - Nie - 2023 - Advanced Science - Wiley Online Library

Engineered E. coli That Detect and Respond to Gut Inflammation through  Nitric Oxide Sensing | ACS Synthetic Biology
Engineered E. coli That Detect and Respond to Gut Inflammation through Nitric Oxide Sensing | ACS Synthetic Biology

ENERGI-F703 gel, as a new topical treatment for diabetic foot and leg  ulcers: A multicenter, randomized, double-blind, phase II trial -  eClinicalMedicine
ENERGI-F703 gel, as a new topical treatment for diabetic foot and leg ulcers: A multicenter, randomized, double-blind, phase II trial - eClinicalMedicine

Afucosylated IgG characterizes enveloped viral responses and correlates  with COVID-19 severity | Science
Afucosylated IgG characterizes enveloped viral responses and correlates with COVID-19 severity | Science

Regulatory T cells control tolerogenic versus autoimmune response to sperm  in vasectomy | PNAS
Regulatory T cells control tolerogenic versus autoimmune response to sperm in vasectomy | PNAS

Design and Development of Microsomal Prostaglandin E2 Synthase-1  Inhibitors: Challenges and Future Directions | Journal of Medicinal  Chemistry
Design and Development of Microsomal Prostaglandin E2 Synthase-1 Inhibitors: Challenges and Future Directions | Journal of Medicinal Chemistry

Therapeutic Potential of Lipoxin A4 in Chronic Inflammation: Focus on  Cardiometabolic Disease | ACS Pharmacology & Translational Science
Therapeutic Potential of Lipoxin A4 in Chronic Inflammation: Focus on Cardiometabolic Disease | ACS Pharmacology & Translational Science

The BNT162b2 mRNA SARS-CoV-2 vaccine induces transient afucosylated IgG1 in  naive but not in antigen-experienced vaccinees - eBioMedicine
The BNT162b2 mRNA SARS-CoV-2 vaccine induces transient afucosylated IgG1 in naive but not in antigen-experienced vaccinees - eBioMedicine

Mercaptopurine versus placebo to prevent recurrence of Crohn's disease after  surgical resection (TOPPIC): a multicentre, double-blind, randomised  controlled trial - The Lancet Gastroenterology & Hepatology
Mercaptopurine versus placebo to prevent recurrence of Crohn's disease after surgical resection (TOPPIC): a multicentre, double-blind, randomised controlled trial - The Lancet Gastroenterology & Hepatology

Sulfation at Glycopolymer Side Chains Switches Activity at the Macrophage  Mannose Receptor (CD206) In Vitro and In Vivo | Journal of the American  Chemical Society
Sulfation at Glycopolymer Side Chains Switches Activity at the Macrophage Mannose Receptor (CD206) In Vitro and In Vivo | Journal of the American Chemical Society

Metabolic Regulation of Histone Post-Translational Modifications | ACS  Chemical Biology
Metabolic Regulation of Histone Post-Translational Modifications | ACS Chemical Biology

Genomic investigations of unexplained acute hepatitis in children | Nature
Genomic investigations of unexplained acute hepatitis in children | Nature

Serum metabolome associated with severity of acute traumatic brain injury |  Nature Communications
Serum metabolome associated with severity of acute traumatic brain injury | Nature Communications

Randomised controlled trial of intravenous nafamostat mesylate in COVID  pneumonitis: Phase 1b/2a experimental study to investigate safety,  Pharmacokinetics and Pharmacodynamics - eBioMedicine
Randomised controlled trial of intravenous nafamostat mesylate in COVID pneumonitis: Phase 1b/2a experimental study to investigate safety, Pharmacokinetics and Pharmacodynamics - eBioMedicine

Attenuation of Lipopolysaccharide-Induced Inflammatory Responses through  Inhibition of the NF-κB Pathway and the Increased NRF2 Level by a  Flavonol-Enriched n-Butanol Fraction from Uvaria alba | ACS Omega
Attenuation of Lipopolysaccharide-Induced Inflammatory Responses through Inhibition of the NF-κB Pathway and the Increased NRF2 Level by a Flavonol-Enriched n-Butanol Fraction from Uvaria alba | ACS Omega